size guide
MEASUREMENTS:
|
10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
BUST (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
WAIST (cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
HIP (cm) | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
• All measurements are a guideline relating to our own fit specifications and industry standards.
COUNTRY SIZE CONVERSIONS:
NZ/AUS | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
USA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EURO | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 56 |
CLOTHING SIZE GUIDE HOW TO MEASURE:
BUST: Measure around the fullest part of your bust while wearing a bra that fits.
WAIST: Measure around the smallest part of your natural waist.
HIP: Stand with your feet together and measure around the widest part of your hips.
INNER LEG: Measure from the top of your inside leg down to the floor.
UNDERSTUDY SIZING:
S - 10/12 M - 14 L - 16/18 XL - 20 XXL - 22/24